Trinity Lighthouse Contract
FS2004 ONLY
"Vertigo" is a Division of the AirWeGo Virtual Airline Group
This page supplies all the information required to support the Trinity Lighthouse Contract. The current aircraft is the spare EC120 Colibri that is diverted from Norway to Bournmouth.
Required Scenery:
All the above are by Nick Ryall, and can be found at www.flightsim.com , or www.avsim.com.
Also required: helifix1.zip and
helifix1.1.zip by Alun Heseltine. These files will make the helipads landable.
These flights are to move the EC120 from Norway, via Aberdeen and
Humberside for a refit and overhaul, to Bournemouth. The flights will take place over 3
consecutive days. The route between
dept. and dest. is at the discretion of the pilot.
| Trinity House Repositioning Flights (NB - NOT on Mayfly) | ||||||
| Flight Number | From | To | Lift | Rotors Stop | Type | Registration |
| THP01 | ENBR | EGPD | 0800 | 1015 | Colibri | G-VEVA |
| THP02 | EGPD | EGNJ | 0800 | 1010 | Colibri | G-VEVA |
| THP03 | EGNJ | EGHH | 0800 | 0940 | Colibri | G-VEVA |
Contract Flights
| The first leg of this stage of the contract requires the delivery of some equipment from Bournemouth to the Needles Lighthouse, off the West coast of the Isle of Wight, and then repositioning to Plymouth | |||||
| Flight Number | From | Route | To | Type | Registration |
| TH001 | EGHH | Needles | EGHD | EC120 | G-VEVA |
| This second flight involves two shuttles from Plymouth to Eddystone Lighthouse (SSW of Plymouth), transferring personnel and eqpt , and then onward to Lands End airfield | |||||||
| Flight Number | From | Route | To | Lift | Rotors Stop | Type | Registration |
| TH002 | EGHD | Eddystone-EGHD-Eddystone | EGHC | 0900 | 1040 | EC120 | G-VEVA |
| From Land's End, move an underslung load to Longships Lighhouse, then return to Lands End to pick up engineers and more eqpt. From Lands End, return to Longships to drop off two of the engineers, then continue to Wolf's Rock Lighthouse, and on to Bishop's Rock Lighthouse, just off the Isles of Scilly. From Bishop's Rock, return to Lands End, stopping off at Longships to pick up the two engineers. | |||||
| Flight Number | From | Route | To | Type | Registration |
| TH003 | EGHC | Lonships-EGHC-Longships-Wolfs Rock-Bishops Rock-Longships | EGHC | EC120 | G-VEVA |
All flights must be conducted during daylight hours, and underslung operations should be conducted under good visibility. As such, flight times can be adjusted accordingly.
Underslung operations can be simulated by lifting into a hover, and maintaining a low hover for 30 secs, so that the cargo may be attached. At destination, do not land, maintain another 30 sec hover over the helideck to allow the unhooking of the load. Maintain smooth and controlled movements to avoid the load swinging.
* Pilots should note that the "landable" surface of the helidecks is somewhat larger than the actual visible helideck, so pilots should be honest to themselves as to whether they were on target or not !