Reports Received Up to 1800hrs 03/02/2012

First Name: Robert
Last Name: Wookey
Pilot ID No: 5959

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

8050, 1020, 1105, 45, ATR72 , , 1151
8051, 1248, 1400, 72, ATR72, , 1621
8000, 0812, 0921, 69, ATR72 , , 9676.3
8001, 955, 1100, 65, ATR72 , , 9402.1
8060, 1030, 1132, 62, ATR72 , , 2016
8061, 1310, 1410, 60, ATR72 , , 1721
7110, 630, 916, 166, A321, , 22946
7111, 1100, 1346, 166, A321, , 23012
7192, 1245, 1445, 120, B737, , 22975.94
7193, 1650, 1853, 123, B737, , 26718

Total Hours-Mins: 15, 48

Comments:


First Name: Lee
Last Name: Cutter
Pilot ID No: 5105

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

1012, 1210, 1750, 0340, A321, 170, 31360
1013, 1840, 2015, 0335, A321, 169, 30205
1172, 1105, 1445, 0240, 757-200, 147, 21188
1173, 1600, 1738, 0238, 757-200, 159, 21214
1300, 1830, 2148, 0218, A321, 160, 18367
1301, 2355, 0112, 0217, 757-200, 172, 18314
1230, 1130, 1350, 0220, A321, 179, 18255
1231, 1600, 1830, 0230, A321, 180, 19760

Total Hours-Mins: 21, 58

Comments:


First Name: Alan
Last Name: Grindrod
Pilot ID No: 5862

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

5050, 12:05, 13:54, 109, CRJ200, 46, 5019
5051, 14:35, 16:50, 135, CRJ200, 42, 6332

Total Hours-Mins: 04, 04

Comments:


First Name: Neil
Last Name: Boulton
Pilot ID No: 2935G

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

2104, 1800, 1850, 50, ATR72, ,
2105, 1930, 2025, 55, ATR72, ,
1122, 1510, 1630, 80, CRJ200, ,
1123, 1710, 1909, 119, CRJ200, ,

Total Hours-Mins: 5, 04

Comments:


First Name: Roger
Last Name: Pilgrem
Pilot ID No: 5873G

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

3114, 1610, 1713, 63, ERJ190, 110, 2988
3115, 1805, 1910, 65, ERJ190, 110, 3070
3100, 0745, 0833, 48, ERJ190, 110, 2247
3101, 0910, 1056, 46, ERJ190, 110, 2230
3010, 0715, 0821, 66, ERJ190, 110, 3240
3011, 1005, 1112, 67, ERJ190, 110, 3250
3050, 0920, 1040, 80, ERJ190, 110, 4014
3051, 0920, 1115, 75, ERJ190, 110, 3940
7300, 0900, 1106, 126, ERJ190, 110, 5679
7301, 1300, 1516, 136, ERJ190, 110, 6180

Total Hours-Mins: 12, 49

Comments:


First Name: Derek
Last Name: McPherson
Pilot ID No: 5865

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

14300, egcc, epwa, 172, crj200, 41, 9050
117, egcc, lxge, 141, a321, 120, 13176

Total Hours-Mins: 5, 12

Comments:


First Name: Roger
Last Name: Pilgrem
Pilot ID No: 5873G

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

1324, 2100, 2326, 146, B757, 160, 18812
1325, 0120, 0348, 148, B757, 160, 18774
1160, 0740, 0954, 134, A321, 150, 15168
1161, 1050, 1300, 130, A321, 150, 16441
7440, 1330, 1504, 94, ERJ190, 110, 4416
7441, 1600, 1736, 96, ERJ190, 110, 4447
3110, 0600, 0717, 77, ERJ190, 110, 3841
3111, 0810, 0926, 76, ERJ190, 110, 3908

Total Hours-Mins: 15, 01

Comments:


First Name: Andrew
Last Name: Sutcliffe
Pilot ID No: 5340

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

1372, 1800, 1922, 82, 767, 235, 15933
1373, 1800, 1918, 78, 767, 264, 15265
1132, 1800, 1958, 118, 767, 238, 21794
1133, 1800, 2013, 133, 767, 200, 24002

Total Hours-Mins: 6, 51

Comments:


First Name: Mike
Last Name: Dingley
Pilot ID No: 5870

The following data is in the order Flight No, Depart, Arrive, Time, Aircraft, PAX, Fuel

1180, EGCC, EFHK, 174, B737-800, 140, 28188
1181, EFHK, EGCC, 163, B737-800, 145, 26238

Total Hours-Mins: 5, 37

Comments: